Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$89281.10 | -2.12% | -0.04% | 0.0002% | $53.86B | $42.78B | $1.78T | -2.50% | -2.77% | $22.49M | $88.63M | |||
$3039.66 | -2.90% | +0.08% | 0.0081% | $48.66B | $27.29B | $367.24B | -3.56% | -2.94% | $26.48M | $138.07M | |||
$130.70 | -3.46% | -1.00% | -0.0024% | $7.89B | $4.17B | $245.81M | -5.05% | -6.07% | $3.66M | $21.15M | |||
$2.03 | -2.24% | -0.14% | -0.0004% | $2.98B | $1.82B | $122.35B | -3.34% | -5.56% | $1.62M | $10.16M | |||
$28.93 | -2.54% | -7.13% | -0.0003% | $1.30B | $1.28B | $9.75B | -2.13% | -2.43% | $358.18K | $11.49M | |||
$886.83 | -1.84% | -0.67% | 0.0000% | $954.12M | $1.15B | $122.24B | -1.77% | -1.88% | $237.46K | $3.19M | |||
$0.1372 | -3.21% | -1.75% | -0.0014% | $1.72B | $867.56M | $22.18B | -3.67% | -5.45% | $1.94M | $5.10M | |||
$0.4148 | -3.38% | +0.41% | 0.0092% | $615.38M | $486.80M | $14.91B | -3.20% | -4.65% | $432.54K | $1.18M | |||
$334.01 | -3.42% | -0.14% | 0.0100% | $1.74B | $480.68M | $5.49B | -4.07% | -4.30% | $493.33K | $3.58M | |||
$1.56 | -4.17% | +0.58% | -0.0077% | $1.13B | $470.00M | $5.85B | -5.39% | -7.20% | $786.28K | $2.86M | |||
$13.57 | -3.57% | -2.55% | 0.0036% | $579.28M | $378.49M | $9.46B | -4.00% | -4.68% | $267.87K | $1.02M | |||
$0.9120 | -3.88% | -6.10% | -0.0069% | $753.34M | $375.28M | $2.02B | -5.14% | -4.94% | $429.05K | $2.01M | |||
$586.10 | -1.64% | +0.08% | -0.0017% | $592.38M | $355.23M | $11.74B | -2.64% | -3.10% | $185.11K | $1.47M | |||
$13.36 | -3.03% | -0.10% | 0.0100% | $416.30M | $327.39M | $5.74B | -4.21% | -4.31% | $273.77K | $1.57M | |||
$5.43 | -3.52% | -2.11% | -0.0005% | $186.17M | $246.86M | $3.43B | -3.39% | -3.71% | $96.67K | $706.91K | |||
$0.2681 | -3.94% | +1.63% | -0.0166% | $390.77M | $245.28M | $2.06B | -4.83% | -3.00% | $151.77K | $1.03M | |||
$80.71 | -2.81% | -1.15% | -0.0045% | $338.99M | $231.58M | $6.19B | -3.54% | -4.12% | $271.15K | $854.94K | |||
$0.3713 | -2.78% | -1.82% | 0.0050% | $938.18M | $217.71M | $371.30M | -3.81% | -8.48% | $1.05M | $5.82M | |||
$0.2857 | -0.67% | -0.57% | 0.0100% | $104.07M | $194.04M | $27.05B | -1.14% | -0.01% | $17.36K | $78.75K | |||
$0.1478 | -1.99% | -1.99% | -0.0436% | $122.22M | $169.27M | $3.96B | -2.17% | -2.27% | $87.12K | $562.25K | |||
$186.49 | -3.60% | -0.41% | 0.0013% | $294.71M | $159.11M | $2.85B | -4.82% | -3.42% | $141.57K | $756.18K | |||
$4204.37 | -0.02% | -0.17% | 0.0050% | $34.31M | $156.53M | $1.43B | -0.06% | +0.06% | $5.91K | $18.09K | |||
$0.004403 | -3.68% | -1.58% | 0.0037% | $408.72M | $154.37M | $1.85B | -4.20% | -3.63% | $260.82K | $1.03M | |||
$0.002901 | -4.29% | -2.94% | 0.0034% | $214.47M | $151.91M | $598.43M | -4.17% | -5.39% | $178.07K | $904.17K | |||
$0.1649 | -4.52% | -6.20% | 0.0050% | $249.47M | $145.78M | $297.00M | -4.94% | -5.19% | $316.09K | $1.43M | |||
$4200.50 | -0.03% | +0.03% | 0.0050% | $36.94M | $141.74M | $1.59B | -0.62% | -1.16% | $235.30 | $54.61K | |||
$0.0{4}4403 | -3.61% | -1.96% | -0.0015% | $269.16M | $137.64M | $1.85B | -4.40% | -6.41% | $212.94K | $1.02M | |||
$1.70 | -3.95% | -0.64% | 0.0008% | $177.86M | $132.08M | $2.18B | -4.10% | -2.19% | $39.50K | $593.43K | |||
$5.63 | -1.81% | -1.66% | -0.0046% | $161.44M | $130.85M | $1.13B | -3.14% | -2.19% | $77.26K | $540.83K | |||
$1.69 | -3.43% | -3.75% | -0.0006% | $180.79M | $126.41M | $1.25B | -3.65% | -4.92% | $289.13K | $904.03K | |||
$2.07 | -3.04% | -2.95% | -0.0101% | $182.81M | $115.62M | $3.41B | -3.27% | -2.53% | $89.23K | $386.01K | |||
$1.62 | -2.05% | +1.77% | -0.0080% | $81.58M | $98.63M | $3.98B | -3.01% | +0.63% | $174.22K | $461.19K | |||
$275.69 | -3.67% | -1.90% | 0.0045% | $222.69M | $93.33M | $2.89B | -4.06% | -6.43% | $262.36K | $659.94K | |||
$0.02538 | -4.62% | -7.27% | -0.0080% | $139.74M | $92.97M | $275.64M | -5.27% | -7.14% | $162.27K | $428.17K | |||
$1.44 | -3.16% | -2.96% | -0.0053% | $210.12M | $91.15M | $1.04B | -4.60% | -4.73% | $262.50K | $753.00K | |||
$0.5649 | -4.01% | -2.28% | -0.0170% | $205.11M | $79.61M | $1.35B | -4.71% | -5.61% | $157.45K | $564.64K | |||
$0.3661 | -3.99% | -3.30% | 0.0026% | $198.96M | $74.97M | $366.17M | -4.37% | -5.48% | $153.47K | $693.47K | |||
$0.1114 | -2.45% | -0.45% | -0.0028% | $97.69M | $74.42M | $534.88M | -3.64% | -3.81% | $66.92K | $240.03K | |||
$0.2039 | -4.09% | -1.97% | 0.0034% | $147.99M | $73.78M | $1.15B | -5.42% | -4.56% | $69.12K | $205.70K | |||
$3.38 | -3.23% | -2.93% | 0.0076% | $115.93M | $73.39M | $1.83B | -3.42% | -3.32% | $103.59K | $420.75K | |||
$1.09 | -2.56% | +2.23% | 0.0100% | $30.70M | $72.08M | $3.57B | -2.99% | -2.66% | $36.24K | $136.13K | |||
$2.17 | -2.60% | -3.04% | -0.0502% | $51.87M | $69.82M | $1.05B | -2.41% | -1.50% | $11.78K | $84.03K | |||
$0.4562 | -3.24% | -2.27% | -0.0052% | $72.94M | $68.63M | $1.44B | -3.66% | -3.67% | $117.05K | $194.82K | |||
$13.05 | -2.54% | -2.02% | -0.0085% | $73.68M | $66.90M | $2.02B | -1.88% | -2.37% | $125.82K | $452.44K | |||
$0.2350 | -2.64% | -2.02% | -0.0011% | $88.40M | $65.58M | $7.61B | -2.52% | -3.22% | $20.54K | $147.74K | |||
$0.1523 | -6.36% | -33.04% | -0.0372% | $1.65B | $61.35M | $152.18M | -8.59% | -9.28% | $334.91K | $5.59M | |||
$0.3820 | -3.54% | -0.78% | 0.0100% | $142.67M | $61.01M | $544.02M | -6.15% | -6.25% | $76.49K | $423.55K | |||
$0.1308 | -2.94% | -2.14% | 0.0022% | $172.13M | $58.11M | $5.56B | -3.84% | -4.75% | $41.73K | $626.75K | |||
$0.01092 | -4.28% | -0.50% | -0.0103% | $317.35M | $51.53M | $687.13M | -5.94% | -8.46% | $102.89K | $655.20K | |||
$0.3031 | -3.96% | -3.47% | 0.0100% | $119.31M | $51.31M | $575.23M | -3.74% | -2.20% | $158.19K | $514.98K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 