Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$91153.40 | -0.20% | -1.79% | 0.0048% | $61.04B | $44.66B | $1.82T | -0.06% | -0.70% | $184.76K | $83.00M | |||
$3123.40 | -0.09% | -1.71% | 0.0054% | $58.80B | $28.32B | $376.96B | -0.09% | -1.41% | $1.43M | $80.38M | |||
$136.76 | -0.36% | -4.07% | 0.0098% | $9.00B | $4.51B | $76.56B | -0.14% | -1.01% | $205.84K | $12.26M | |||
$2.07 | +0.51% | -3.27% | -0.0024% | $3.31B | $1.92B | $124.77B | +0.60% | +0.55% | $143.56K | $7.94M | |||
$31.86 | -0.49% | -7.64% | -0.0033% | $959.64M | $1.29B | $10.73B | -0.47% | -1.84% | $190.23K | $3.07M | |||
$893.03 | -0.15% | -1.66% | 0.0043% | $1.01B | $1.17B | $122.99B | -0.07% | -0.67% | $9.74K | $1.12M | |||
$0.1441 | -0.02% | -3.24% | 0.0018% | $1.74B | $948.21M | $23.28B | +0.73% | -1.65% | $340.77K | $2.86M | |||
$384.32 | +1.76% | +6.56% | -0.0740% | $3.39B | $632.99M | $6.26B | -1.63% | -6.22% | $1.25M | $9.09M | |||
$1.63 | +0.22% | -2.28% | 0.0060% | $930.45M | $506.88M | $6.07B | +0.22% | -0.73% | $9.09K | $2.25M | |||
$0.4304 | +0.19% | -3.28% | 0.0066% | $542.75M | $505.96M | $15.45B | +0.54% | -1.83% | $21.25K | $685.50K | |||
$1.02 | -0.64% | -2.52% | 0.0050% | $677.58M | $403.72M | $2.25B | -0.96% | -1.16% | $95.19K | $923.65K | |||
$14.02 | -0.25% | -2.79% | 0.0036% | $535.10M | $395.26M | $9.77B | +0.12% | -0.64% | $88.55K | $1.31M | |||
$13.71 | -0.85% | -6.82% | -0.0278% | $463.78M | $339.18M | $5.89B | -0.91% | -4.10% | $147.77K | $777.29K | |||
$576.40 | +1.07% | +0.22% | -0.0011% | $378.11M | $323.46M | $11.49B | +1.26% | +0.27% | $39.68K | $466.79K | |||
$5.80 | -0.07% | -3.50% | 0.0039% | $194.12M | $266.09M | $3.65B | +0.11% | -1.50% | $5.92K | $319.67K | |||
$0.2752 | -1.01% | -4.41% | 0.0050% | $366.29M | $258.39M | $2.12B | -1.42% | -3.98% | $103.69K | $1.07M | |||
$82.18 | +0.24% | -2.38% | 0.0068% | $356.16M | $248.62M | $6.29B | -0.31% | -1.42% | $57.46K | $533.88K | |||
$0.3551 | +0.06% | -1.44% | 0.0050% | $1.12B | $213.25M | $355.40M | -1.12% | -7.82% | $1.90M | $7.33M | |||
$0.2854 | -0.07% | +1.57% | 0.0100% | $148.40M | $192.89M | $27.03B | -0.01% | -0.87% | $376.59 | $124.10K | |||
$0.1509 | -0.59% | -4.74% | -0.0454% | $147.34M | $172.09M | $4.04B | -0.48% | -1.61% | $5.38K | $597.14K | |||
$0.002987 | -1.19% | -5.71% | 0.0050% | $282.62M | $169.73M | $615.32M | -2.18% | -6.77% | $1.34M | $3.40M | |||
$0.004615 | -0.28% | -4.29% | 0.0058% | $438.70M | $167.71M | $1.94B | -0.53% | -4.10% | $22.71K | $1.36M | |||
$0.1807 | -0.66% | -6.33% | 0.0050% | $317.95M | $163.06M | $324.90M | -1.51% | -2.69% | $14.25K | $673.53K | |||
$4231.50 | +0.04% | +0.78% | -0.0029% | $129.81M | $161.88M | $1.44B | +0.18% | -0.65% | $482.66 | $786.07K | |||
$188.98 | -0.10% | -2.56% | 0.0044% | $208.63M | $161.65M | $2.89B | +0.10% | -1.16% | $6.92K | $501.13K | |||
$4217.90 | +0.02% | +0.71% | 0.0001% | $125.81M | $149.62M | $1.59B | +0.32% | +0.50% | $1.05K | $7.93K | |||
$1.74 | +0.17% | -6.31% | -0.0103% | $197.67M | $139.35M | $2.23B | +0.37% | -2.05% | $29.17K | $830.61K | |||
$0.0{4}4615 | -0.28% | -4.43% | 0.0094% | $293.80M | $136.31M | $1.94B | +0.55% | -1.98% | $8.86K | $413.97K | |||
$1.85 | -0.34% | -6.43% | -0.0228% | $148.64M | $133.68M | $1.36B | -0.27% | -1.89% | $223.84K | $573.94K | |||
$5.87 | -0.31% | -2.43% | -0.0101% | $132.23M | $121.78M | $1.17B | -0.29% | -1.54% | $110.37K | $512.49K | |||
$2.23 | -0.09% | -3.67% | -0.0018% | $150.86M | $116.02M | $3.66B | -0.20% | -2.24% | $21.63K | $337.75K | |||
$1.58 | -0.43% | -2.45% | 0.0000% | $65.58M | $95.91M | $3.86B | -0.54% | -0.66% | $64.46K | $145.28K | |||
$0.02642 | -0.41% | -11.49% | -0.0071% | $287.10M | $94.41M | $285.71M | -0.46% | -0.55% | $24.91K | $872.57K | |||
$1.53 | -0.26% | -3.66% | -0.0009% | $206.41M | $94.10M | $1.10B | +0.02% | -1.10% | $55.39K | $576.85K | |||
$281.97 | -0.09% | -7.21% | -0.0088% | $277.14M | $93.70M | $2.94B | +0.04% | -3.18% | $25.25K | $824.43K | |||
$0.6032 | -0.10% | -4.57% | 0.0049% | $172.64M | $82.90M | $1.44B | -0.02% | -1.04% | $55.99K | $385.64K | |||
$0.3821 | -0.37% | -4.31% | 0.0029% | $496.61M | $81.92M | $381.66M | -0.92% | -1.86% | $42.67K | $2.48M | |||
$3.53 | -0.37% | -6.51% | -0.0074% | $144.60M | $77.43M | $1.91B | -0.12% | -1.54% | $56.45K | $374.02K | |||
$0.1159 | +0.43% | -3.90% | -0.0112% | $113.32M | $75.67M | $555.53M | +0.33% | -1.24% | $99.83K | $430.67K | |||
$0.2114 | -0.42% | -3.95% | 0.0046% | $133.66M | $75.19M | $1.19B | -0.61% | -0.81% | $1.86K | $188.50K | |||
$0.1669 | -3.50% | -17.77% | -0.2404% | $893.48M | $73.66M | $167.05M | -1.78% | -2.11% | $40.15K | $1.86M | |||
$1.07 | +0.13% | -1.29% | 0.0100% | $39.73M | $72.28M | $3.47B | -0.19% | +0.20% | $18.43 | $148.88K | |||
$0.4788 | -0.33% | -4.53% | 0.0017% | $86.55M | $71.05M | $1.51B | +0.04% | -1.75% | $9.86K | $134.28K | |||
$13.48 | -0.25% | -3.16% | 0.0031% | $78.70M | $69.09M | $2.08B | -0.60% | -1.83% | $40.93K | $205.21K | |||
$2.26 | -0.09% | -3.91% | -0.0304% | $52.15M | $68.55M | $1.09B | -0.10% | -1.36% | $4.62K | $479.15K | |||
$0.2490 | +0.22% | -1.64% | 0.0030% | $87.93M | $67.07M | $8.05B | +0.29% | -1.10% | $1.09K | $68.69K | |||
$0.4020 | -0.99% | -2.90% | 0.0093% | $178.65M | $63.48M | $569.36M | -1.61% | -3.05% | $149.82K | $240.27K | |||
$0.1362 | +0.17% | -3.59% | 0.0006% | $155.13M | $62.12M | $5.78B | +1.59% | +0.87% | $12.32K | $508.81K | |||
$0.01122 | -0.36% | -4.08% | 0.0031% | $196.07M | $59.69M | $705.17M | -0.62% | -3.39% | $222.35K | $677.51K | |||
$0.3175 | -0.03% | -1.89% | -0.0485% | $93.72M | $53.96M | $601.40M | +0.30% | -1.26% | $13.02 | $680.57K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 